Jobs

Add New Job
Filters

List of Jobs
Status Job ID Technician Market Age Address Date Entered Footage Gross Income Tech's Kickstreet's Action
Completed 819945 John St. Louis 4 1675 WOODMAN DR 63031 2024-09-19 20.00 100.00 90.00 10.00
Pending 819652 John St. Louis 4 2101 CATANZARO CT 63031 2024-09-19 $0 $0 $0
Pending 820123 John St. Louis 4 2201 LARBROOK DR 63031 2024-09-19 $0 $0 $0
Pending 820140 John St. Louis 4 2303 RIVERWOOD TRAILS DR 63031 2024-09-19 $0 $0 $0
Pending 819734 John St. Louis 4 2118 WENTE PL 63031 2024-09-19 $0 $0 $0
Pending 820288 John St. Louis 4 3035 ORIENTAL DR 63031 2024-09-19 $0 $0 $0
Pending 820321 John St. Louis 4 2 WINFIELD POINTE LN 63141 2024-09-19 $0 $0 $0
Pending 823320 John St. Louis 4 118 PILLAR LN 63141 2024-09-19 $0 $0 $0
Pending 825937 John St. Louis 4 1962 RIVERWOOD TRAILS DR 63031 2024-09-20 $0 $0 $0
Pending 836314 John St. Louis 4 6706 SNOWY OWL LN 63123 2024-09-20 $0 $0 $0
Pending 837082 John St. Louis 4 689 CRAIG RD 63141 2024-09-20 $0 $0 $0
Pending 838260 John St. Louis 4 282 BELLINGTON LN 63141 2024-09-20 $0 $0 $0
Pending 836891 John St. Louis 4 309 GREYCLIFF BLUFF DR 63129 2024-09-20 $0 $0 $0
Pending 837564 John St. Louis 4 13222 SHADY GREEN DR 63128 2024-09-20 $0 $0 $0
Pending 837754 John St. Louis 4 5922 SHORTLEAF CT 63128 2024-09-20 $0 $0 $0
Pending 838153 John St. Louis 4 10351 SCHUESSLER RD 63128 2024-09-20 $0 $0 $0
Pending 819842 John St. Louis 4 1420 SAN MIGUEL LN 63026 2024-09-20 $0 $0 $0
Completed 896503 Andy Palestine 5 2499 AN COUNTY ROAD 2133 75801 2024-09-20 150.00 250.00 187.50 62.50
Completed 930535 Andy Palestine 5 903 RANGE RD, PALESTINE 75801 2024-09-20 120.00 250.00 187.50 62.50
Completed 968337 Andy Palestine 5 3109 AN COUNTY ROAD 163 75801 2024-09-20 30.00 250.00 187.50 62.50
Completed 978232 Andy Palestine 5 192 COUNTY ROAD 1635 75801 2024-09-20 140.00 250.00 187.50 62.50
Completed 979130 Andy Palestine 5 247 PRIVATE ROAD 6933 75801 2024-09-20 100.00 250.00 187.50 62.50
Completed 980458 Andy Palestine 5 3751 FM 1990 75801 2024-09-20 80.00 250.00 187.50 62.50
Pending 981867 Andy Palestine 5 480 AN COUNTY ROAD 2128 75801 2024-09-20 $0 $0 $0
Pending 982312 Andy Palestine 5 240 PRIVATE ROAD 6107 75801 2024-09-20 $0 $0 $0
Completed 982457 Andy Palestine 5 5401 FM 322 RD 75801 2024-09-20 30.00 250.00 187.50 62.50
Total